UDUSOK Cut Off Mark 2021/2022 | UDUSOK JAMB Cut Off Mark, UDUSOK Post UTME Cut Off Mark & UDUSOK Departmental Cut Off Marks.
UDUSOK Cut Off Mark 2021/2022 – See the official UDUSOK JAMB cut off mark, UDUSOK Post UTME cut off mark as well as the final departmental cut off mark for admission after adding JAMB score and post UTME screening score. Dollar to Naira Rate
Are you UDUSOK aspirant? Did you write JAMB this year? Have you checked your JAMB result? If yes, is your answer, then get in here let me explain so many things for you concerning the UDUSOK cut off mark 2021/2022. Information, they said is power. When you are informed, you will know how you will prepare for the worst and get the best in the end.
Advertisements
There are some things you need to know about the Usumanu Danfodiyo University cut off mark. Let me explain them separately below; UDUSOK cut off mark
UDUSOK JAMB cut off mark
The UDUSOK JAMB cut off mark is a minimum JAMB score expected by any candidates who want to get admission into the Usumanu Danfodiyo University. JAMB result
This is the least JAMB score eligible for the UDUSOK post-UTME screening. Last 2020/2021 admission year, the Usumanu Danfodiyo University accepts candidates who scored 160 and above in JAMB UTME.
The situation might be different this year because of low performance among candidates in the UTME exam. We are yet to hear from the school management as regards this year’s UDUSOK JAMB cut off mark. Of course, we will update you once the news is broken.
UDUSOK Post UTME cut off mark
The UDUSOK Post UTME cut off mark is the minimum score in the post UTME screening expected by any candidate who had the UDUSOK JAMB cut off mark as participated in the UDUSOK Post UTME Screening.
This is the least post UTME score eligible for admission consideration.
As of last 2020/2021 admission year, the UDUSOK post-UTME cut off mark was 50%. That is, candidates who scored at least 50 over 100 in the post UTME screening were eligible to be considered for admission.
See the UDUSOK post UTME cut off mark for last 2020/2021 admission year below. this will give you a clue of what I was explaining above.
Programme | RM | ELDS | RC |
ACCOUNTING | 210 | 180 | 160 |
BUS ADMINISTRATION | 210 | 180 | 160 |
PUBLIC ADMINISTRATION | 210 | 180 | 160 |
POLITICAL SCIENCE | 210 | 190 | 180 |
ECONOMICS | 210 | 190 | 180 |
SOCIOLOGY | 210 | 180 | 160 |
GEOGRAPHY | 190 | 180 | 160 |
COMMON & ISLAMIC LAW | 220 | 210 | 200 |
MEDICINE AND SURGERY | 280 | 250 | 230 |
NURSING/NURSING SCIENCE | 250 | 240 | 220 |
RADIOGRAPHY | 240 | 230 | 210 |
MED LAB SCIENCE | 250 | 240 | 220 |
PHARMACY | 260 | 240 | 220 |
VET MEDICINE | 230 | 210 | 180 |
CIVIL ENGINEERING | 220 | 200 | 180 |
MECHANICAL ENGINEERING | 210 | 200 | 180 |
ELECTRICAL/ELECTRONICS | 210 | 200 | 180 |
ICT | 210 | 180 | 160 |
ENVIRONMENTAL RESOURCE MGT | 180 | 160 | 160 |
AGRICULTURE | 180 | 170 | 160 |
FORESTRY | 170 | 160 | 160 |
FISHERIES | 170 | 160 | 160 |
BIOCHEMISTRY | 210 | 180 | 180 |
CHEMISTRY (PURE & APPLIED) | 180 | 170 | 160 |
BIOLOGY | 180 | 160 | 160 |
MICROBIOLOGY | 210 | 180 | 180 |
BOTANY | 190 | 160 | 160 |
ZOOLOGY | 190 | 160 | 160 |
PHYSICS | 180 | 160 | 160 |
COMPUTER SCIENCE | 210 | 180 | 180 |
MATHEMATICS | 180 | 160 | 160 |
GEOLOGY | 180 | 160 | 160 |
STATISTICS | 180 | 160 | 160 |
EDU/BIOLOGY | 180 | 160 | 160 |
EDU/CHEMISTRY | 180 | 160 | 160 |
EDU/MATHS | 180 | 160 | 160 |
EDU/PHYSICS | 180 | 160 | 160 |
EDU/ARABIC | 180 | 160 | 160 |
EDU/ENGLISH | 180 | 160 | 160 |
EDU/HAUSA | 180 | 160 | 160 |
EDU/HISTORY | 180 | 160 | 160 |
EDU/ISLAM STUDIES | 180 | 160 | 160 |
EDU/FRENCH | 180 | 160 | 160 |
EDU/ECONS | 180 | 160 | 160 |
EDU/GEO | 180 | 160 | 160 |
ADULT EDUCATION | 180 | 170 | 160 |
PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
- ISLAMIC STUDIES 200 180 160
- LINGUISTICS 190 160 160
- LITERATURE IN ENGLISH 190 160 160
- HISTORY 180 160 160
- HAUSA 180 160 160
- ENGLISH 190 180 160
- FRENCH 170 160 160
UDUSOK departmental cut off mark
The UDUSOK departmental cut off mark is the final minimum score expected from a candidate to get admission into his/her course of choice at the Usumanu Danfodiyo University. Jamb Result
This is purely based on the department or course involved. The UDUSOK courses and cut off mark for admission is not static and its influenced by the following;
- General Performace:
general performance among candidates aspiring for that course in both the SSCE, JAMB and Post UTME: The better the performance, the higher the department’s admission cut off mark. The final admission cut off mark is derived from the following;
- WAEC/NECO/NABTEB GPA (grade points from the relevant O’level subjects).
- Average between the JAMB score and the post utme screening score.
- Admission Quota
Admission quota for the department: Each department has admission quotas allocated by the Nigerian University Commission (NUC). For example, if the admission quota for Medicine and Surgery is 100, the department will not accept any more candidates for admission after the slot is exhausted no matter the candidate’s score. in this case, the university admits candidates based on merit hierarchy (from the best candidate down to where the quota becomes exhausted). Let me just believe you understand me here.
- Catchment Area:
The Usumanu Danfodiyo University, just like any other federal university in Nigeria favours candidates who are from the university’s catchment areas.
Based on the Nigerian educational system, a catchment area is simply the state closest to your university either by geopolitical location or tribe. Say, for example, the Usumanu Danfodiyo University is in Sokoto, Edo State and states within this region (Sokoto States) are classified under UDUSOK catchment area which will be listed below.
There are currently 5 states classified under the Usumanu Danfodiyo University catchment area for candidates seeking admission into this great institution. As said earlier, your admission into UDUSOK is much easier when you are from any of the above states of origin. These are;
- Sokoto
- Jigawa
- Kwara
- Kebbi,
- Katsina
- Kano
- Kaduna
- Nasarawa,
- Niger
- Zamfara
UDUSOK Cut Off Mark for All Departments 2021/2022
The Usumanu Danfodiyo University, UDUSOK has not released the admission cut off mark for the 2021/2022 admission year. Forget about whatever you see on other websites or on social media. We will update this page once the university breaks the news concerning the cut off mark for this year’s admission.
UDUSOK departmental cut off mark: See the last 2020/2021 admission year department cut off mark below. The UDUSOK courses and cut off mark.
S/No | Program | Merit | ELDS | Catchment |
1 | ACCOUNTING | 220 | 200 | 170 |
2 | ADULT EDUCATION | 180 | 170 | 160 |
3 | AGRICULTURE | 190 | 170 | 160 |
4 | APPLIED CHEMISTRY | 180 | 170 | 160 |
5 | ARABIC STUDIES | 190 | 170 | 160 |
6 | BIOCHEMISTRY | 210 | 180 | 170 |
7 | BIOLOGY | 180 | 170 | 160 |
8 | BOTANY | 180 | 170 | 160 |
9 | BUSINESS ADMINISTRATION | 210 | 180 | 170 |
10 | CIVIL ENGINEERING | 220 | 200 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 210 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 190 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 170 | 160 |
16 | EDUCATION & ECONOMICS | 180 | 170 | 160 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 170 | 160 |
18 | EDUCATION & MATHEMATICS | 180 | 170 | 160 |
19 | EDUCATION & PHYSICS | 180 | 170 | 160 |
20 | EDUCATION AND BIOLOGY | 180 | 170 | 160 |
21 | EDUCATION AND CHEMISTRY | 180 | 170 | 160 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 170 | 160 |
23 | EDUCATION AND FRENCH | 170 | 160 | 160 |
24 | EDUCATION AND GEOGRAPHY | 180 | 170 | 160 |
25 | EDUCATION ANDHAUSA | 180 | 170 | 160 |
26 | EDUCATION AND HISTORY | 180 | 170 | 160 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 210 | 200 | 190 |
28 | ENGLISH LANGUAGE | 210 | 200 | 180 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 160 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 160 |
33 | GEOGRAPHY | 190 | 180 | 160 |
34 | GEOLOGY | 190 | 170 | 160 |
35 | HAUSA | 170 | 160 | 160 |
36 | HISTORY | 180 | 170 | 160 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 160 |
38 | ISLAMIC STUDIES | 200 | 180 | 160 |
39 | LINGUISTICS | 200 | 180 | 160 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 160 |
41 | MASS COMMUNICATION | 210 | 200 | 190 |
42 | MATHEMATICS | 180 | 160 | 160 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 240 | 230 | 210 |
45 | MEDICINE AND SURGERY | 290 | 270 | 230 |
46 | MICROBIOLOGY | 210 | 190 | 170 |
47 | NURSING/NURSING SCIENCE | 260 | 240 | 220 |
48 | PHARMACY | 260 | 240 | 230 |
49 | PHYSICS | 180 | 160 | 160 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
52 | PUBLIC ADMINISTRATION | 210 | 200 | 170 |
53 | PURE CHEMISTRY | 180 | 170 | 160 |
54 | RADIOGRAPHY | 240 | 230 | 210 |
55 | SOCIOLOGY | 210 | 190 | 170 |
56 | STATISTICS | 180 | 170 | 160 |
57 | VETERINARY MEDICINE | 220 | 210 | 180 |
58 | ZOOLOGY | 180 | 170 | 160 |
Reasons Why UDUSOK Admission is very competitive
The Usumanu Danfodiyo University UDUSOK final cut off mark for admission is always high because of admission competition. The UDUSOK is one of the most popular Federal Universities in Nigeria.
As a result of its popularity, many students wish to study at this prestigious university which causes a lot of competition in admission slots.
Advertisements