LAUTECH Cut Off Mark 2021/2022 | LAUTECH JAMB Cut Off Mark, LAUTECH Post UTME Cut Off Mark & LAUTECH Departmental Cut Off Marks. Jamb form
LAUTECH Cut Off Mark 2021/2022 – See the official LAUTECH JAMB cut off mark, LAUTECH Post UTME cut off mark as well as the final departmental cut off mark for admission after adding JAMB score and post UTME screening score.
Are you LAUTECH aspirant? Did you write JAMB this year? Have you checked your JAMB result? If yes, is your answer, then get in here let me explain so many things for you concerning the LAUTECH cut off mark 2021/2022. Information, they said is power. When you are informed, you will know how you will prepare for the worst and get the best in the end. Waec Result
Advertisements
There are some things you need to know about the Ladoke Akintola University of Technology cut off mark. Let me explain them separately below; LAUTECH cut off mark
LAUTECH JAMB cut off mark
The LAUTECH JAMB cut off mark is a minimum JAMB score expected by any candidates who want to get admission into the Ladoke Akintola University of Technology. JAMB result
This is the least JAMB score eligible for the LAUTECH post-UTME screening. Last 2020/2021 admission year, the Ladoke Akintola University of Technology accepts candidates who scored 170 and above in JAMB UTME.
The situation might be different this year because of low performance among candidates in the UTME exam. We are yet to hear from the school management as regards this year’s LAUTECH JAMB cut off mark. Of course, we will update you once the news is broken. Npower Recruitment
Read Also: LAUTECH Postgraduate 2nd Semester Academic Calendar
LAUTECH Post UTME cut off mark
The LAUTECH Post UTME cut off mark is the minimum score in the post UTME screening expected by any candidate who had the LAUTECH JAMB cut off mark as participated in the LAUTECH Post UTME Screening.
This is the least post UTME score eligible for admission consideration.
As of last 2020/2021 admission year, the LAUTECH post-UTME cut off mark was 50%. That is, candidates who scored at least 50 over 100 in the post UTME screening were eligible to be considered for admission.
See the LAUTECH post UTME cut off mark for lat 2020/2021 admission year below. this will give you a clue of that I was explaining above.
- AEC 44%
- AER 35%
- ANB 37%
- APH 43%
- CEP 30%
- CPS 30%
- ACT 35%
- MKT 35%
- TPM 44%
- AGE 45%
- CHE 53%
- CSE 58%
- CVE 58%
- EEE 61%
- FSE 46%
- MEE 60%
- ESC 39%
- PAB 48%
- PAC 46%
- PAM 45%
- PAP 40%
- SLT 50%
- STA 42%
- ARC 57%
- FAA 30%
- URP 42%
- ANA 50%
- BCH 54%
- PSG 53%
- MED 73%
- MLS 68%
- NUR 66%
Read Also: LAUTECH Post Utme Past Questions and Answer PDF
LAUTECH departmental cut off mark
The LAUTECH departmental cut off mark is the final minimum score expected from a candidate to get admission into his/her course of choice at the Ladoke Akintola University of Technology. Dollar to Naira Rate
This is purely based on the department or course involved. The LAUTECH courses and cut off mark for admission is not static and its influenced by the following;
1. General Performace:
general performance among candidates aspiring for that course in both the SSCE, JAMB and Post UTME: The better the performance, the higher the department’s admission cut off mark. The final admission cut off mark is derived from the following;
- WAEC/NECO/NABTEB GPA (grade points from the relevant O’level subjects).
- Average between the JAMB score and the post utme screening score.
2. Admission Quota
Admission quota for the department: Each department has admission quotas allocated by the Nigerian University Commission (NUC). For example, if the admission quota for Medicine and Surgery is 100, the department will not accept any more candidates for admission after the slot is exhausted no matter the candidate’s score. in this case, the university admits candidates based on merit hierarchy (from the best candidate down to where the quota becomes exhausted). Let me just believe you understand me here. Jamb Result
Faculty of Agricultural Sciences
Department of Agricultural Economics – 44%
Department of Agricultural Extension and Rural Development – 35%
Department of Crop Production and Soil Science – 30%
Department of Crop and Environmental Protection – 30%
Department of Animal Nutrition and Bio-Technology – 37%
Department of Animal Production and Health – 43%
Faculty of Environment Sciences
Department of Architecture – 57%
Department of Fine and Applied Arts – 30%
Department of Urban and Regional Planning – 42%
Faculty of Engineering and Technology
Department of Chemical Engineering – 53%
Department of Civil Engineering – 58%
Department of Computer Science and Engineering – 58%
Department of Electronic and Electrical Engineering – 61%
Department of Food Science and Engineering – 46%
Department of Mechanical Engineering – 60%
Department of Agricultural Engineering – 45%
Faculty of Pure and Applied Science
Department of Pure and Applied Biology – 48%
Department of Pure and Applied Chemistry – 46%
Department of Pure and Applied Mathematics – 45%
Department of Pure and Applied Physics – 40%
Department of Statistics – 42%
Department of Earth Science – 39%
Department of Science Laboratory Technology – 50%
Faculty of Management Sciences
Department of Management and Accounting – 35%
Department of Transport Management – 44%
Department of Marketing – 35%
Faculty of Basic Medical Sciences
Department of Physiology – 53%
Department of Bio-Chemistry – 54%
Department of Morbid Anatomy / Histo-pathology – 50%
Faculty of Clinical Sciences
Department of Medicine – 73%
Department of Medical Lab Science – 68%
Department Nursing – 66%
LAUTECH Cut Off Mark for All Departments 2021/2022
The Ladoke Akintola University of Technology, LAUTECH has not released the admission cut off mark for the 2021/2022 admission year. Forget about whatever you see on other websites or on social media. We will update this page once the university breaks the news concerning the cut off mark for this year’s admission.
LAUTECH departmental cut off mark: See the last 2020/2021 admission year department cut off mark below. The LAUTECH courses and cut off mark.
Read Also: LAUTECH Rain Semester Academic Calendar
FACULTY | COURSE OF STUDY | SCREENING CUT OF MARK |
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) MTN Tariff Plans | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS (HISTORY) | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELORS OF ART (THEARTER ARTS) | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 200 |
DEN | BACHELOR OF DENTAL SURGERY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH how to Transfer Airtime on Airtel | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF ENGINERRING (STRUCTURAL) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTRATION) | 200 |
Reasons Why LAUTECH Admission is very competitive
The Ladoke Akintola University of Technology LAUTECH final cut off mark for admission is always high because of admission competition. The LAUTECH is one of the most popular State Universities in Nigeria.
As a result of its popularity, many students wish to study at this prestigious university which causes a lot of competition in admission slots.
Advertisements