Advertisements
DELSU Cut Off Mark 2021/2022 | DELSU JAMB Cut Off Mark, DELSU Post UTME Cut Off Mark & DELSU Departmental Cut Off Marks.
DELSU Cut Off Mark 2021/2022 – See the official DELSU JAMB cut off mark, DELSU Post UTME cut off mark as well as the final departmental cut off mark for admission after adding JAMB score and post UTME screening score. Waec Result
Are you DELSU aspirant? Did you write JAMB this year? Have you checked your JAMB result? If yes, is your answer, then get in here let me explain so many things for you concerning the DELSU cut off mark 2021/2022. Information, they said is power. When you are informed, you will know how you will prepare for the worst and get the best in the end.
Advertisements
There are some things you need to know about the University of Benin cut off mark. Let me explain them separately below; DELSU cut off mark
DELSU JAMB cut off mark
The DELSU JAMB cut off mark is a minimum JAMB score expected by any candidates who want to get admission into the University of Benin. JAMB result
This is the least JAMB score eligible for the DELSU post-UTME screening. Last 2020/2021 admission year, the University of Benin accepts candidates who scored 170 and above in JAMB UTME.
The situation might be different this year because of low performance among candidates in the UTME exam. We are yet to hear from the school management as regards this year’s DELSU JAMB cut off mark. Of course, we will update you once the news is broken. Npower Recruitment
DELSU Post UTME cut off mark
The DELSU Post UTME cut off mark is the minimum score in the post UTME screening expected by any candidate who had the DELSU JAMB cut off mark as participated in the DELSU Post UTME Screening.
This is the least post UTME score eligible for admission consideration.
As of last 2020/2021 admission year, the DELSU post-UTME cut off mark was 50%. That is, candidates who scored at least 50 over 100 in the post UTME screening were eligible to be considered for admission.
See the DELSU post UTME cut off mark for lat 2020/2021 admission year below. this will give you a clue of what I was explaining above. Jamb form
S/N | Faculty | UTME Cut-Off Mark 2020 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 47 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 46 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 46 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Nursing Science | 62 | |
Pharmacology & Therapeutics | 50 | |
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 63 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 45 | |
Mechanical Engineering | 45 | |
Petroleum Engineering | 45 | |
7 | Law | |
Law | 62 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 47 | |
Business Administration | 47 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 60 | |
10 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 50 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 47 | |
Economics | 46 | |
Geography & Regional Planning | 45 | |
Mass Communication | 48 | |
Political Science | 47 | |
Psychology | 45 | |
Sociology | 45 | |
S/N | Faculty | D.E Cut-Off Mark 2020 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture Dollar to Naira Rate | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
The DELSU departmental cut off mark is the final minimum score expected from a candidate to get admission into his/her course of choice at the University of Benin. Jamb Result
This is purely based on the department or course involved. The DELSU courses and cut off mark for admission is not static and its influenced by the following;
1. General Performace:
general performance among candidates aspiring for that course in both the SSCE, JAMB and Post UTME: The better the performance, the higher the department’s admission cut off mark. The final admission cut off mark is derived from the following;
- WAEC/NECO/NABTEB GPA (grade points from the relevant O’level subjects).
- Average between the JAMB score and the post utme screening score.
2. Admission Quota
Admission quota for the department: Each department has admission quotas allocated by the Nigerian University Commission (NUC). For example, if the admission quota for Medicine and Surgery is 100, the department will not accept any more candidates for admission after the slot is exhausted no matter the candidate’s score. in this case, the university admits candidates based on merit hierarchy (from the best candidate down to where the quota becomes exhausted). Let me just believe you understand me here.
DELSU Cut Off Mark for All Departments 2021/2022
The University of Benin, DELSU has not released the admission cut off mark for the 2021/2022 admission year. Forget about whatever you see on other websites or on social media. We will update this page once the university breaks the news concerning the cut off mark for this year’s admission.
DELSU departmental cut off mark: See the last 2020/2021 admission year department cut off mark below. The DELSU courses and cut off mark.
FACULTY | COURSE OF STUDY | SCREENING CUT OF MARK | |||||
S/N | FACULTY | CUT OFF UTME | CUT OFF DE | ||||
1 | AGRICULTURE | ||||||
Agric. Economics | 40 | 40 | |||||
Agric Extension | 40 | 40 | |||||
Animal Science | 40 | 40 | |||||
Crop Science | 40 | 40 | |||||
Soil Science (Agronomy) | 40 | 40 | |||||
Fisheries | 40 | 40 | |||||
Forestry & Wild Life | 40 | 40 | |||||
2 | ARTS | ||||||
English & Literary Studies | 42 | 40 | |||||
Fine & Applied Arts | 40 | 40 | |||||
French | 40 | 40 | |||||
History & Inter. Studies | 45 | 40 | |||||
Linguistics | 40 | 40 | |||||
Linguistics / Urhobo | 40 | 40 | |||||
Music | 40 | 40 | |||||
Philosophy | 40 | 40 | |||||
Religious Studies | 40 | 40 | |||||
Theatre Art | 42 | 40 | |||||
3 | BASIC MEDICAL SCIENCE | ||||||
Anatomy and Cell Biology | 45 | 48 | |||||
Medical Biochemistry | 45 | 56 | |||||
Nursing Science | 60 | 80 | |||||
Pharmacology & Therapeutics | 45 | 55 | |||||
Physiology | 42 | 50 | |||||
4 | CLINICAL SCIENCE | ||||||
Medicine & Surgery | 70 | 80 | |||||
5 | EDUCATION | ||||||
Agric. Education | 40 | MERIT | |||||
Biology Education | 40 | MERIT | |||||
Business Education | 40 | MERIT | |||||
Chemistry Education | 40 | MERIT | |||||
Computer Education | 40 | MERIT | |||||
Early Childhood Education | 40 | MERIT | |||||
Economics Education | 40 | MERIT | |||||
English Education | 40 | MERIT | |||||
Fine Art Education | 40 | MERIT | |||||
French Education | 40 | MERIT | |||||
Geography Education | 40 | MERIT | |||||
Guidance & Counselling | 40 | MERIT | |||||
Health and Safety Education | 40 | MERIT | |||||
History Education | 40 | MERIT | |||||
Home Economics | 40 | MERIT | |||||
Human Kinetics, Recreation and Sport Science | 40 | MERIT | |||||
Integrated Science | 40 | MERIT | |||||
Library & Information Science | 40 | MERIT | |||||
Mathematics Education | 40 | MERIT | |||||
Music Education | 40 | MERIT | |||||
Physics Education | 40 | MERIT | |||||
Political Science Education | 40 | MERIT | |||||
Religious Studies Education | 40 | MERIT | |||||
Social Science Education (Social Studies) | 40 | MERIT | |||||
6 | ENGINEERING | ||||||
Chemical Engineering | 40 | 40 | |||||
Civil Engineering | 48 | 48 | |||||
Electrical Engineering | 47 | 48 | |||||
Mechanical Engineering | 46 | 48 | |||||
Petroleum Engineering | 42 | 40 | |||||
7 | LAW | 62 | 66 | ||||
8 | MANAGEMENT SCIENCE | ||||||
Accounting and Finance | 45 | 40 | |||||
Banking & Finance | 40 | 40 | |||||
Business Administration | 47 | 40 | |||||
Marketing | 40 | 40 | |||||
9 | PHARMACY | 62 | 72 | ||||
10 | SCIENCE | ||||||
Animal & Environmental Biology | 40 | 40 | |||||
Biochemistry | 46 | 51 | |||||
Botany | 40 | 40 | |||||
Chemistry | 40 | 40 | |||||
Computer Science | 52 | 58 | |||||
Geology | 40 | 45 | |||||
Industrial Chemistry | 40 | 40 | |||||
Industrial Mathematics | 40 | 40 | |||||
Mathematics | 40 | 40 | |||||
Microbiology | 43 | 48 | |||||
Physics | 40 | 40 | |||||
Science Laboratory Technology (SLT) | |||||||
Biochemistry Technology | 42 | 45 | |||||
Biological Technology | 42 | 45 | |||||
Chemistry Technology | 42 | 45 | |||||
Environmental Science Technology | 42 | 45 | |||||
Physics & Electronics Technology | 42 | 45 | |||||
11 | SOCIAL SCIENCE | ||||||
Accounting and Finance | 45 | 45 | |||||
Business Administration | 40 | 40 | |||||
Economics | 45 | 50 | |||||
Geography & Regional Planning | 40 | 40 | |||||
Mass Communication | 50 | 55 | |||||
Political Science | 47 | 50 | |||||
Psychology | 40 | 40 | |||||
Sociology | 42 | 45 | |||||
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 | |||||
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 | |||||
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 | |||||
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 | |||||
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 | |||||
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 | |||||
ART | B. A (LINGUISTICS) MTN Tariff Plans | 200 | |||||
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 | |||||
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 | |||||
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 | |||||
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 | |||||
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 | |||||
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 | |||||
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 | |||||
ART | BACHELOR OF ARTS (HISTORY) | 200 | |||||
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 | |||||
ART | BACHELORS OF ART (THEATRE ARTS) | 200 | |||||
BMS | B.SC. ANATOMY | 200 | |||||
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 | |||||
BMS | B.SC. NURSING SCIENCES | 215 | |||||
BMS | B.SC. PHYSIOLOGY | 200 | |||||
BMS | B.SC. PHYSIOTHERAPY | 220 | |||||
BMS | MEDICAL LABORATORY SCIENCE | 200 | |||||
DEN | BACHELOR OF DENTAL SURGERY | 200 | |||||
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 | |||||
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 | |||||
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 | |||||
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 | |||||
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 | |||||
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 | |||||
EDU | B.A. (ED) FRENCH how to Transfer Airtime on Airtel | 200 | |||||
EDU | B.A. (ED) HISTORY | 200 | |||||
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 | |||||
EDU | B.SC (ED) HUMAN KINETICS | 200 | |||||
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 | |||||
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 | |||||
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 | |||||
EDU | B.SC(ED) BIOLOGY | 200 | |||||
EDU | B.SC(ED) BUSINESS EDUCATION | 200 | |||||
EDU | B.SC(ED) CHEMISTRY | 200 | |||||
EDU | B.SC(ED) COMPUTER | 200 | |||||
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 | |||||
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 | |||||
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 | |||||
EDU | B.SC(ED) GEOGRAPHY | 200 | |||||
EDU | B.SC(ED) HEALTH EDUCATION | 200 | |||||
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 | |||||
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 | |||||
EDU | B.SC(ED) MATHEMATICS | 200 | |||||
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 | |||||
EDU | B.SC(ED) PHYSICS | 200 | |||||
EDU | B.SC(ED) POLITICAL SCIENCE | 200 | |||||
EDU | B.SC(ED) SOCIAL STUDIES | 200 | |||||
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 | |||||
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 | |||||
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 | |||||
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 | |||||
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 | |||||
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 | |||||
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 | |||||
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 | |||||
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 | |||||
ENG | BACHELOR OF ENGINEERING (STRUCTURAL) | 200 | |||||
EVS | B.SC. ARCHITECTURE | 200 | |||||
EVS | B.SC. ESTATE MANAGEMENT | 200 | |||||
EVS | B.SC. QUANTITY SURVEYING | 200 | |||||
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 | |||||
LAW | BACHELOR OF LAWS | 205 | |||||
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 | |||||
LSC | BACHELOR OF SCIENCE (ENVIRONMENT) | 200 | |||||
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 | |||||
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 | |||||
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 | |||||
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 | |||||
LSC | DOCTOR OF OPTOMETRY | 210 | |||||
MED | BACHELOR OF MEDICINE AND SURGERY | 220 | |||||
MGS | B.SC ENTREPRENEURSHIP | 200 | |||||
MGS | B.SC. ACTUARIAL SCIENCE | 200 | |||||
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 | |||||
MGS | B.SC. INSURANCE | 200 | |||||
MGS | B.SC. MARKETING | 200 | |||||
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 | |||||
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 | |||||
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 | |||||
PHA | DOCTOR OF PHARMACY | 215 | |||||
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 | |||||
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 | |||||
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 | |||||
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 | |||||
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 | |||||
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 | |||||
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 | |||||
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 | |||||
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 | |||||
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 | |||||
SSC | B.SC. SOCIAL WORK | 200 | |||||
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 | |||||
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 | |||||
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 | |||||
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 | |||||
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTRATION) | 200 | |||||
Reasons Why DELSU Admission is very competitive
The University of Benin DELSU final cut off mark for admission is always high because of admission competition. The DELSU is one of the most popular State Universities in Nigeria.
As a result of its popularity, many students wish to stud
Advertisements