Advertisements
ABSU Cut Off Mark 2021/2022 | ABSU JAMB Cut Off Mark, ABSU Post UTME Cut Off Mark & ABSU Departmental Cut Off Marks.
ABSU Cut Off Mark 2021/2022 – See the official ABSU JAMB cut off mark, ABSU Post UTME cut off mark as well as the final departmental cut off mark for admission after adding JAMB score and post UTME screening score.
Are you ABSU aspirant? Did you write JAMB this year? Have you checked your JAMB result? If yes, is your answer, then get in here let me explain so many things for you concerning the ABSU cut off mark 2021/2022. Information, they said is power. When you are informed, you will know how you will prepare for the worst and get the best in the end. Jamb Result
Advertisements
There are some things you need to know about the Abia State University cut off mark. Let me explain them separately below; ABSU cut off mark
ABSU JAMB cut off mark
The ABSU JAMB cut off mark is a minimum JAMB score expected by any candidates who want to get admission into the Abia State University. JAMB result
This is the least JAMB score eligible for the ABSU post-UTME screening. The Abia State University ABSU accepts candidates who scored 140 and above in JAMB UTME.
ABSU Post UTME cut off mark
The ABSU Post UTME cut off mark is the minimum score in the post UTME screening expected by any candidate who had the ABSU JAMB cut off mark as participated in the ABSU Post UTME Screening.
This is the least post UTME score eligible for admission consideration.
As of last 2020/2021 admission year, the ABSU post-UTME cut off mark was 50%. That is, candidates who scored at least 50 over 100 in the post UTME screening were eligible to be considered for admission.
See the ABSU post UTME cut off mark for lat 2020/2021 admission year below. this will give you a clue of what I was explaining above. Dollar to Naira Rate
FACULTY OF BUSINESS ADMINISTRATION | |
Accountancy | 200 |
Banking & Finance | 200 |
Economics | 180 |
Management | 200 |
Marketing | 200 |
Public Administration | 200 |
FACULTY OF AGRICULTURE | |
Animal Science & Fisheries | 190 |
Agric. Economics & Extension | 190 |
Crop Production & Protection | 180 |
Soil Science | 180 |
Food Science & Technology | 190 |
FACULTY OF EDUCATION | |
Education/Government | 180 |
Education/Accountancy | 180 |
Education/Administration & Planning | 180 |
Education/Agricultural Science | 180 |
Education/Business Studies | 180 |
Education/Chemistry | 180 |
Education/Economics | 180 |
Education/Management & Planning | 180 |
Education/English & Literature | 180 |
Education/Foundations | 180 |
Education/French | 180 |
Education/Guidance & Counselling | 180 |
Education/History & International Relations | 180 |
Education/Igbo | 180 |
Education/Library Science | 180 |
Education/Mathematics | 200 |
Education/Geography | 180 |
Education/Integrated Science | 180 |
Education/Physics | 200 |
Education/Political Science | 180 |
Education/Religion | 180 |
Education/Fine & Applied Arts | 180 |
Education/Social Studies | 180 |
Education/Biology | 200 |
Education/Home Economics | 180 |
FACULTY OF BIOLOGICAL & PHYSICAL SCIENCES | |
Animal & Environmental Biology | 200 |
Industrial Chemistry | 200 |
Biochemistry | 210 |
Industrial Physics | 200 |
Mathematics | 200 |
Microbiology | 200 |
Plant Science & Biotechnology | 220 |
Statistics | 200 |
FACULTY OF ENVIRONMENTAL SCIENCES | |
Architecture | 220 |
Building Technology & Civil Engineering | 190 |
Environmental Resources Management | 200 |
Estate Management | 200 |
Fine & Applied Arts | 200 |
Urban & Regional Planning | 200 |
Geography & Planning | 210 |
FACULTY OF LAW | |
Law | 240 |
FACULTY OF MEDICINE | |
Dentistry | 210 |
Medicine & Surgery | 240 |
Nursing Science | 220 |
Optometry | 200 |
FACULTY OF HUMANITIES & SOCIAL SCIENCES | |
English Language & Literature | 200 |
Foreign Language & Translation Studies | 190 |
Government & Public Administration | 200 |
History & International Relations | 200 |
Igbo | 180 |
Linguistics & Communication studies | 200 |
Library & Information Science | 200 |
Information Science | 200 |
Mass Communication | 200 |
Religious Studies | 190 |
Sociology | 200 |
Political Science | 200 |
French | 160 |
Philosophy | 180 |
ABSU departmental cut off mark
The ABSU departmental cut off mark is the final minimum score expected from a candidate to get admission into his/her course of choice at the Abia State University.
This is purely based on the department or course involved. The ABSU courses and cut off mark for admission is not static and its influenced by the following;
- General Performance:
General performance among candidates aspiring for that course in both the SSCE, JAMB and Post UTME: The better the performance, the higher the department’s admission cut off mark. The final admission cut off mark is derived from the following;
- WAEC/NECO/NABTEB GPA (grade points from the relevant O’level subjects).
- Average between the JAMB score and the post utme screening score.
- Admission Quota
Admission quota for the department: Each department has admission quotas allocated by the Nigerian University Commission (NUC). For example, if the admission quota for Medicine and Surgery is 100, the department will not accept any more candidates for admission after the slot is exhausted no matter the candidate’s score. in this case, the university admits candidates based on merit hierarchy (from the best candidate down to where the quota becomes exhausted). Let me just believe you understand me here.
- Catchment Area:
The Abia State University, just like any other State University in Nigeria. favours candidates who are from the university’s catchment areas. Npower Recruitment
Based on the Nigerian educational system, a catchment area is simply the state your closest to your university either by geopolitical location or tribe. Say, for example, the Abia State University is in Uturu, Abia State and states within this region (Abia States) are classified under ABSU catchment area which will be listed below.
There are currently 10 states classified under the Abia State University catchment area for candidates seeking admission into this great institution. As said earlier, your admission into ABSU is much easier when you are from any of the above states of origin. These are;
- Abia state
- Anambra state
- Bayelsa state
- Cross-River state
- Delta state
- Ebonyi state
- Edo state
- Enugu state
- Imo state
- Rivers state
ABSU Cut Off Mark for All Departments 2021/2022
The Abia State University, ABSU has not released the admission cut off mark for the 2021/2022 admission year. Forget about whatever you see on other websites or on social media. We will update this page once the university breaks the news concerning the cut off mark for this year’s admission.
ABSU departmental cut off mark: See the last 2020/2021 admission year department cut off mark below. The ABSU courses and cut off mark.
FACULTY OF BUSINESS ADMINISTRATION | CUT OFF MARK | ||
Accountancy | 200 | ||
Banking & Finance | 200 | ||
Economics | 180 | ||
Management | 200 | ||
Marketing | 200 | ||
Public Administration | 200 | ||
FACULTY OF AGRICULTURE | |||
Animal Science & Fisheries | 190 | ||
Agric. Economics & Extension | 190 | ||
Crop Production & Protection | 180 | ||
Soil Science | 180 | ||
Food Science & Technology | 190 | ||
FACULTY OF EDUCATION | |||
Education/Government | 180 | ||
Education/Accountancy | 180 | ||
Education/Administration & Planning | 180 | ||
Education/Agricultural Science | 180 | ||
Education/Business Studies | 180 | ||
Education/Chemistry | 180 | ||
Education/Economics | 180 | ||
Education/Management & Planning | 180 | ||
Education/English & Literature | 180 | ||
Education/Foundations | 180 | ||
Education/French | 180 | ||
Education/Guidance & Counselling | 180 | ||
Education/History & International Relations | 180 | ||
Education/Igbo | 180 | ||
Education/Library Science | 180 | ||
Education/Mathematics | 200 | ||
Education/Geography | 180 | ||
Education/Integrated Science | 180 | ||
Education/Physics | 200 | ||
Education/Political Science | 180 | ||
Education/Religion | 180 | ||
Education/Fine & Applied Arts | 180 | ||
Education/Social Studies | 180 | ||
Education/Biology | 200 | ||
Education/Home Economics | 180 | ||
FACULTY OF BIOLOGICAL & PHYSICAL SCIENCES | |||
Animal & Environmental Biology | 200 | ||
Industrial Chemistry | 200 | ||
Biochemistry | 210 | ||
Industrial Physics | 200 | ||
Mathematics | 200 | ||
Microbiology | 200 | ||
Plant Science & Biotechnology | 220 | ||
Statistics | 200 | ||
FACULTY OF ENVIRONMENTAL SCIENCES | |||
Architecture | 220 | ||
Building Technology & Civil Engineering | 190 | ||
Environmental Resources Management | 200 | ||
Estate Management | 200 | ||
Fine & Applied Arts | 200 | ||
Urban & Regional Planning | 200 | ||
Geography & Planning | 210 | ||
FACULTY OF LAW | |||
Law | 240 | ||
FACULTY OF MEDICINE | |||
Dentistry | 210 | ||
Medicine & Surgery | 240 | ||
Nursing Science | 220 | ||
Optometry | 200 | ||
FACULTY OF HUMANITIES & SOCIAL SCIENCES | |||
English Language & Literature | 200 | ||
Foreign Language & Translation Studies | 190 | ||
Government & Public Administration | 200 | ||
History & International Relations | 200 | ||
Igbo | 180 | ||
Linguistics & Communication studies | 200 | ||
Library & Information Science | 200 | ||
Information Science | 200 | ||
Mass Communication | 200 | ||
Religious Studies | 190 | ||
Sociology | 200 | ||
Political Science | 200 | ||
French | 160 | ||
Philosophy | 180 | ||
Other departments | 180 | ||
FACULTY | COURSE OF STUDY | SCREENING CUT OF MARK | |
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 | |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 | |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 | |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 | |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 | |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 | |
ART | B. A (LINGUISTICS) MTN Tariff Plans | 200 | |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 | |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 | |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 | |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 | |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 | |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 | |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 | |
ART | BACHELOR OF ARTS (HISTORY) | 200 | |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 | |
ART | BACHELORS OF ART (THEATRE ARTS) | 200 | |
BMS | B.SC. ANATOMY | 200 | |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 | |
BMS | B.SC. NURSING SCIENCES | 215 | |
BMS | B.SC. PHYSIOLOGY | 200 | |
BMS | B.SC. PHYSIOTHERAPY | 220 | |
BMS | MEDICAL LABORATORY SCIENCE | 200 | |
DEN | BACHELOR OF DENTAL SURGERY | 200 | |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 | |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 | |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 | |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 | |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 | |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 | |
EDU | B.A. (ED) FRENCH how to Transfer Airtime on Airtel | 200 | |
EDU | B.A. (ED) HISTORY | 200 | |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 | |
EDU | B.SC (ED) HUMAN KINETICS | 200 | |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 | |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 | |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 | |
EDU | B.SC(ED) BIOLOGY | 200 | |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 | |
EDU | B.SC(ED) CHEMISTRY | 200 | |
EDU | B.SC(ED) COMPUTER | 200 | |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 | |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 | |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 | |
EDU | B.SC(ED) GEOGRAPHY | 200 | |
EDU | B.SC(ED) HEALTH EDUCATION | 200 | |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 | |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 | |
EDU | B.SC(ED) MATHEMATICS | 200 | |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 | |
EDU | B.SC(ED) PHYSICS | 200 | |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 | |
EDU | B.SC(ED) SOCIAL STUDIES | 200 | |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 | |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 | |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 | |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 | |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 | |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 215 | |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 220 | |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 200 | |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 | |
ENG | BACHELOR OF ENGINEERING (STRUCTURAL) | 200 | |
EVS | B.SC. ARCHITECTURE | 200 | |
EVS | B.SC. ESTATE MANAGEMENT | 200 | |
EVS | B.SC. QUANTITY SURVEYING | 200 | |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 | |
LAW | BACHELOR OF LAWS | 205 | |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 | |
LSC | BACHELOR OF SCIENCE (ENVIRONMENT) | 200 | |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 | |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 | |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 | |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 | |
LSC | DOCTOR OF OPTOMETRY | 210 | |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 | |
MGS | B.SC ENTREPRENEURSHIP | 200 | |
MGS | B.SC. ACTUARIAL SCIENCE | 200 | |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 | |
MGS | B.SC. INSURANCE | 200 | |
MGS | B.SC. MARKETING | 200 | |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 | |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 | |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 | |
PHA | DOCTOR OF PHARMACY | 215 | |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 | |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 | |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 | |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 | |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 | |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 | |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 | |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 | |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 | |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 | |
SSC | B.SC. SOCIAL WORK | 200 | |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 | |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 | |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 | |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 | |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTRATION) | 200 | |
Reasons Why ABSU Admission is very competitive
The Abia State University ABSU final cut off mark for admission is always high because of admission competition. The ABSU is one of the most popular State Universities in Nigeria.
As a result of its popularity, many students wish to study at this prestigious university which causes a lot of competition in admission slots.
Check and Confirm: How much is Dollar to Naira
Advertisements